Mid-Cheshire Table-Tennis League
Division 1 Played Won Drawn Lost Points avg 3pt4win 2pt4win
5 WPRC 1 8 6 0 2 59 7.4 0 0
MANWEB 1 8 6 2 0 58 7.3 0 0
LOSTOCK 1 8 6 0 2 51 6.4 0 0
3.3 CMC 1 8 4 0 4 43 5.4 0 0
6.1 WPRC 3 8 3 3 2 40 5.0 0 0
3 LOSTOCK 4 8 2 4 2 37 4.6 0 0
5 MANWEB 2 8 2 1 5 34 4.3 0 0
4.2 LOSTOCK 3 8 1 1 6 24 3.0 0 0
2.3 LOSTOCK 2 8 0 1 7 14 1.8 0 0
 
Division 2 Played Won Drawn Lost Points avg 3pt4win 2pt4win
7 LTTC 5 9 7 1 1 68 7.6 0 0
7.6 LTTC 6 9 6 1 2 60 6.7 0 0
WPRC 2 9 6 1 2 59 6.6
6.5 CUDDINGTON 9 6 0 3 57 6.3 0 0
7.5 WEAVERS 9 6 0 3 55 6.1 0 0
7.8 WHARTON 1 9 3 3 3 50 5.6 0 0
6.2 CMC 2 9 3 1 4 38 4.2 0 0
7.3 LTTC 7 9 1 1 7 28 3.1 0 0
8.5 WHARTON 2 9 1 1 7 27 3.0 0 0
7.3 CMC 3 9 1 0 8 7 0.8 0 0
15/11/2010