Mid-Cheshire Table-Tennis League
SS1
Division 1 CMC 1 LOST 1 LOST 4 MWEB 1 MWEB 2 WPRC 1 Pld won dwn lost Pts
CMC 1     2 8 8 2 6 4 8 2 8 2 10 7 0 3 64 10 0
LOST 1 6 4     7 3 5 5 10 0 7 3 10 8 1 1 70 10 0
LOST 4 2 8 1 9     0 10 6 4 6 4 10 3 0 7 29 10 0
MWEB 1 7 3 6 4 10 0     8 2 7 3 10 8 1 1 73 10 0
MWEB 2 2 8 2 8 3 7 0 10     5 5 10 0 1 9 24 10 0
WPRC 1 1 9 4 6 8 2 4 6 6 4     10 2 1 7 40 10 0
SS2
Division 2 LOST 2 LOST 3 LOST 5 WHARTON1 WPRC 2 WPRC 3 Pld won dwn lost Pts
LOST 2     5 5 8 2 7 3 10 0 6 4 10 8 2 0 71 10 0
LOST 3 5 5     9 1 8 2 9 1 7 3 10 8 2 0 77 10 0
LOST 5 3 7 0 10     5 5 7 3 4 6 10 2 2 6 35 10 0
WHARTON1 1 9 2 8 5 5     5 5 4 6 10 0 3 7 31 10 0
WPRC 2 2 8 1 9 4 6 8 2     4 6 10 1 1 8 31 10 0
WPRC 3 4 6 3 7 8 2 8 2 7 3     10 6 0 4 55 10 0
SS3
Division 3 CMC 2 CUDDINGTON LOST 6 RUMOURS WEAVERS WHARTON2 Pld won dwn lost Pts
CMC 2     5 5 3 7 3 7 4 6 3 7 10 1 2 7 31
CUDDINGTON 10 0     6 4 7 3 9 1 10 0 10 8 1 1 74
LOST 6 10 0 4 6     1 9 7 3 8 2 10 6 0 4 59
RUMOURS 10 0 6 4 8 2     10 0 10 0 10 9 0 1 83
WEAVERS 5 5 0 10 2 8 0 10     6 4 10 2 2 6 28
WHARTON2 2 8 3 7 2 8 0 10 5 5     10 1 1 8 25
30/11/2010