Mid-Cheshire Table-Tennis League
SS1 Played Won Drawn Lost Points avg 3pt4win 2pt4win
MWEB 1 10 8 1 1 73 7.3 25 17
LOST 1 10 8 1 1 70 7.0 25 17
CMC 1 10 7 0 3 64 6.4 21 14
WPRC 1 10 2 1 7 40 4.0 7 5
LOST 4 10 3 0 7 29 2.9 9 6
MWEB 2 10 0 1 9 24 2.4 1 1
 
SS2 Played Won Drawn Lost Points avg 3pt4win 2pt4win
LOST 3 10 8 2 0 77 7.7 26 18
LOST 2 10 8 2 0 71 7.1 26 18
WPRC 3 10 6 0 4 55 5.5 18 12
LOST 5 10 2 2 6 35 3.5 8 6
WPRC 2 10 1 1 8 31 3.1 4 3
WHARTON1 10 0 3 7 31 3.1 3 3
SS3 Played Won Drawn Lost Points avg 3pt4win 2pt4win
RUMOURS 10 9 0 1 83 8.3 27 18
CUDDINGTON 10 8 1 1 74 7.4 25 17
LOST 6 10 6 0 4 59 5.9 18 12
CMC 2 10 1 2 7 31 3.1 5 4
WEAVERS 10 2 2 6 28 2.8 8 6
WHARTON2 10 1 1 8 25 2.5 4 3
10/08/2010