Mid-Cheshire Table-Tennis League
First half season
Division 1 CMC-ONE WPRC-ONE LOST-ONE LOST-TWO LOSTFOUR MANWEB1 MANWEB2 Pld won dwn lost Pts
CMC-ONE     8 2 7 3 8 2 8 2 5 5 9 1 12 9 2 1 89
WPRC-ONE 5 5     5 5 6 4 9 1 4 6 10 0 12 7 2 3 75
LOST-ONE 1 9 3 7     9 1 5 5 4 6 9 1 12 6 2 4 74
LOST-TWO 1 9 1 9 2 8     3 7 2 8 7 3 12 1 0 11 31
LOSTFOUR 2 8 3 7 2 8 7 3     2 8 8 2 12 3 1 8 45
MANWEB1 6 4 8 2 1 9 7 3 8 2     9 1 12 10 1 1 81
MANWEB2 1 9 1 9 0 10 8 2 6 4 1 9     12 2 0 10 25
Second half season
Division 1 CMC-ONE WPRC-ONE LOST-ONE LOST-TWO LOSTFOUR MANWEB1 MANWEB2 Pld won dwn lost Pts
CMC-ONE     5 5   0 9 1   0   0 5 5 6 2 3 1 34
WPRC-ONE   0     9 1   0 8 2 5 5   0 6 4 2 0 42
LOST-ONE 6 4   0     9 1   0   0 7 3 6 5 0 1 39
LOST-TWO   0 2 8         2 8 5 5   0 6 1 1 4 17
LOSTFOUR 5 5   0 1 9   0       0 7 3 6 2 1 3 27
MANWEB1 4 6   0 3 7   0 6 4       0 6 2 2 2 32
MANWEB2   0 3 7   0 4 6   0 1 9     6 0 1 5 19
29/05/2009