Mid-Cheshire Table-Tennis League
Division 1 Played Won Drawn Lost Points avg
CMC-ONE 18 11 5 2 123 6.8
WPRC-ONE 18 11 4 3 117 6.5
MANWEB1 18 12 3 3 113 6.3
LOST-ONE 18 11 2 5 113 6.3
LOSTFOUR 18 5 2 11 72 4.0
LOST-TWO 18 2 1 15 48 2.7
MANWEB2 18 2 1 15 44 2.4
63
Division 2 Played Won Drawn Lost Points avg
LOSTOCK3 21 19 0 2 165 7.9
  WHARTON1 21 12 1 8 118 5.6
LOSTFIVE 21 10 3 8 114 5.4
WPRC-TWO 21 12 1 8 113 5.4
WPRC3 21 8 3 10 100 4.8
CUDINGTN 21 7 3 11 95 4.5
CMC-TWO 21 5 4 11 83 4.0
WHARTON2 21 3 0 18 51 2.4
84
29/05/2009