Mid-Cheshire Table-Tennis League
 
 
Division 1 Played Won Drawn Lost Points
WPRC 2 18 11 2 5 119
Manweb 18 12 2 4 112
Lostock 1 18 9 6 3 108
CMC 1 18 6 6 6 88
Lostock 4 18 8 2 8 83
WPRC 1 18 5 3 9 76
Lostock 2 18 1 0 17 36
 
 
Division 2 Played Won Drawn Lost Points
Lostock 3 15 14 0 1 126
  WPRC3 15 7 4 4 85
Wharton TTC 15 7 5 3 82
Lostock 5 15 7 2 6 75
CMC 2 15 1 2 12 40
CMC 3 15 2 1 12 35
 
 
final tables 14/4/08